
Breitling Endurance Pro Breitlight Black X82310E51B1S1
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82 |
|---|---|
| Movement | Thermocompensated SuperQuartzâ„¢ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Battery type/life | 395/ 3-4 years |
| Water resistance | 100 m (330 ft) |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight |
54.0 g. |
Original: $3,108.35
-65%$3,108.35
$1,087.92Breitling Endurance Pro Breitlight Black X82310E51B1S1
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82 |
|---|---|
| Movement | Thermocompensated SuperQuartzâ„¢ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Battery type/life | 395/ 3-4 years |
| Water resistance | 100 m (330 ft) |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight |
54.0 g. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82 |
|---|---|
| Movement | Thermocompensated SuperQuartzâ„¢ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Battery type/life | 395/ 3-4 years |
| Water resistance | 100 m (330 ft) |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight |
54.0 g. |
















