
Grand Seiko Heritage 9S Hi-Beat SBGH279G
Grand Seiko Heritage 9S Hi-Beat SBGH279G
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
| Caliber no.: | 9S85Â |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
Original: $5,924.15
-65%$5,924.15
$2,073.45Grand Seiko Heritage 9S Hi-Beat SBGH279G
Grand Seiko Heritage 9S Hi-Beat SBGH279G
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
| Caliber no.: | 9S85Â |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Grand Seiko Heritage 9S Hi-Beat SBGH279G
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
| Caliber no.: | 9S85Â |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|















